<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart Attack Marketing</title>
	<atom:link href="http://heartattackmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://heartattackmarketing.com</link>
	<description>Located in Phoenix AZ</description>
	<lastBuildDate>Tue, 20 Nov 2012 22:23:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Learn the Basics of Marketing &amp; Make More Money!</title>
		<link>http://heartattackmarketing.com/2012/10/31/learn-basics-marketing-money/</link>
		<comments>http://heartattackmarketing.com/2012/10/31/learn-basics-marketing-money/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 08:49:11 +0000</pubDate>
		<dc:creator>detaylor</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://heartattackmarketing.com/?p=170</guid>
		<description><![CDATA[Marketing is defined as ”a social and managerial process by which individuals and groups obtain what they need and want through creating and exchanging value with others”.]]></description>
		<wfw:commentRss>http://heartattackmarketing.com/2012/10/31/learn-basics-marketing-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Marketing your Business with Video</title>
		<link>http://heartattackmarketing.com/2012/10/27/start-marketing-business-video/</link>
		<comments>http://heartattackmarketing.com/2012/10/27/start-marketing-business-video/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 23:00:20 +0000</pubDate>
		<dc:creator>detaylor</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://heartattackmarketing.com/?p=103</guid>
		<description><![CDATA[Marketing your business with video can increase awareness of what your business has to offer, help you establish and deepen relationships with your customers, and ultimately, drive sales. We'll cover 5 easy ways for you to get started.]]></description>
		<wfw:commentRss>http://heartattackmarketing.com/2012/10/27/start-marketing-business-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Share of Customer</title>
		<link>http://heartattackmarketing.com/2012/10/17/growing-share-customer/</link>
		<comments>http://heartattackmarketing.com/2012/10/17/growing-share-customer/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 08:35:59 +0000</pubDate>
		<dc:creator>detaylor</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://heartattackmarketing.com/?p=73</guid>
		<description><![CDATA[Beyond simply retaining good customers to capture customer lifetime value, good customer relationship management can help marketers to increase their share of customer - the share they get of the customer's purchasing in their product categories.  Many marketers are now spending less time figuring out how to increase share of market and more time trying to grow share of customer.  Thus, banks want to increase "share of wallet." Supermarkets and restaurants want to get a greater "share of stomach."  Care companies want to increase "share of garage" and airlines want greater "share of travel."  ]]></description>
		<wfw:commentRss>http://heartattackmarketing.com/2012/10/17/growing-share-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
